Page 1 of 2
					
				POLL: TRUMP SURGES TO 42% NATIONALLY
				Posted: Sat Nov 14, 2015 2:53 pm
				by Pudfark
				"Donald Trump has surged to a massive national lead in the GOP presidential primary. Currently, the billionaire businessman sits at 42% with likely Republican primary voters. His closest competitor is Ben Carson, who sits at just below 25%."
With the incident in Paris, still fresh on voters minds, expect Trump to rise an additional +10% in the next week.
 

 
			
					
				Re: POLL: TRUMP SURGES TO 42% NATIONALLY
				Posted: Sat Nov 14, 2015 5:11 pm
				by callmeslick
				got a source for this one, because I don't see it anywhere?
			 
			
					
				Re: POLL: TRUMP SURGES TO 42% NATIONALLY
				Posted: Sat Nov 14, 2015 5:12 pm
				by callmeslick
				I hope it is true, because Trump is almost following a game plan drawn up by Debbie Wasserman to destroy the GOP forever.
			 
			
					
				Re: POLL: TRUMP SURGES TO 42% NATIONALLY
				Posted: Sat Nov 14, 2015 5:14 pm
				by Reservoir_Dog
				callmeslick wrote:got a source for this one, because I don't see it anywhere?
Must be a toupee poll.
 
			
					
				Re: POLL: TRUMP SURGES TO 42% NATIONALLY
				Posted: Sat Nov 14, 2015 5:20 pm
				by Reservoir_Dog
				callmeslick wrote:got a source for this one, because I don't see it anywhere?
Bleatfart ... because, of course!  
 http://www.breitbart.com/big-government ... rco-rubio/
http://www.breitbart.com/big-government ... rco-rubio/ 
			
					
				Re: POLL: TRUMP SURGES TO 42% NATIONALLY
				Posted: Sat Nov 14, 2015 5:49 pm
				by callmeslick
				but it does cite Reuters/Ipsos which is reliable. Great news for the Dems. They could run ANYONE and beat Trump. Also, Trump would lengthen the coattails to where you'd see a Dem Senate AND House of Reps. There wouldn't be one GOP congressperson East of the Rockies or North of the Mason Dixon.
			 
			
					
				Re: POLL: TRUMP SURGES TO 42% NATIONALLY
				Posted: Sat Nov 14, 2015 6:36 pm
				by HappyHappy
				LMAO, Billary is going down, only this time it aint on her girlfriend.
HEIL HILLARY!
			 
			
					
				Re: POLL: TRUMP SURGES TO 42% NATIONALLY
				Posted: Sat Nov 14, 2015 6:44 pm
				by Pudfark
				callmeslick wrote:got a source for this one, because I don't see it anywhere?
I always have a source. All ya had to do, since yer collage educated, was to google "billionaire businessman sits at 42% with likely Republican primary voters. His closest competitor is Ben Carson, who sits at just below 25%" and you'd a got this:
http://www.breitbart.com/big-government ... rco-rubio/
We both know ya ain't gonna read it...cuz, ya'd rather read some liberal snot rag.  

 
			
					
				Re: POLL: TRUMP SURGES TO 42% NATIONALLY
				Posted: Sat Nov 14, 2015 7:54 pm
				by HappyHappy
				
			 
			
					
				Re: POLL: TRUMP SURGES TO 42% NATIONALLY
				Posted: Sat Nov 14, 2015 8:27 pm
				by Reservoir_Dog
				I'm rather surprised that Slappy is still posting. 
I kind of figured that he was "Jihadi John".