Page 1 of 3
					
				Newhampshire has the lowest Gun Homicide Rate in the NATION
				Posted: Sat Dec 26, 2015 12:56 am
				by HappyHappy
				Federal data released this month shows that the risk of being killed by another person is lowest in New England and the upper Midwest, and highest in the deep South, particularly in Mississippi and Louisiana.
Must be the low population density......
Blow me Callmeshit.
			 
			
					
				Re: Newhampshire has the lowest Gun Homicide Rate in the NATION
				Posted: Sat Dec 26, 2015 9:45 am
				by callmeslick
				pretty much tracks to guns per capita. Hmmmm.
			 
			
					
				Re: Newhampshire has the lowest Gun Homicide Rate in the NATION
				Posted: Sat Dec 26, 2015 11:51 am
				by Pudfark
				callmeslick wrote:pretty much tracks to guns per capita. Hmmmm.
 
 Chicago  

 
			
					
				Re: Newhampshire has the lowest Gun Homicide Rate in the NATION
				Posted: Sat Dec 26, 2015 12:50 pm
				by Reservoir_Dog
				Isn't there like 15 people in New Hampshire.  

 
			
					
				Re: Newhampshire has the lowest Gun Homicide Rate in the NATION
				Posted: Sun Dec 27, 2015 3:22 am
				by HappyHappy
				Morons can not explain it away.
Lots of guns here. Above average
population density. Lowest
violent crime percentage.
Looks like running the chance
of getting SHOT helps keep the
criminals at bay.....
			 
			
					
				Q
				Posted: Sun Dec 27, 2015 10:23 am
				by callmeslick
				Reservoir_Dog wrote:Isn't there like 15 people in New Hampshire.  

 
no, but counting Slappy, probably 15 with IQs under 50.
 
			
					
				Re: Newhampshire has the lowest Gun Homicide Rate in the NATION
				Posted: Sun Dec 27, 2015 11:16 am
				by HappyHappy
				
			 
			
					
				Re: Q
				Posted: Sun Dec 27, 2015 11:29 am
				by Reservoir_Dog
				callmeslick wrote:no, but counting Slappy, probably 15 with IQs under 50.
There should be a requirement in New Hampshire that anyone who wants to own a gun should be required to be able to spell New Hampshire correctly.
Seriously, if you can't properly spell the name of the state you live in ... you probably shouldn't be allowed to own a gun.
 
			
					
				Re: Newhampshire has the lowest Gun Homicide Rate in the NATION
				Posted: Sun Dec 27, 2015 12:19 pm
				by callmeslick
				he isn't from New Hampshire. Came in like a thief from Massachusetts, by his own admission. Probably too stupid to spell that name, too. Perhaps he should move to Ohio or Idaho, and stay clear of Connecticut for sure.
			 
			
					
				Re: Newhampshire has the lowest Gun Homicide Rate in the NATION
				Posted: Sun Dec 27, 2015 12:44 pm
				by HappyHappy
				Sucks being wrong eh?
Guns keep people safe!
We have no gun laws except for
concealed carry laws.
Machine guns need only a federal tax stamp.
This goes for all NFA 1934 firearms.
So begs the question...
Why are we so safe here?
Commieshit, you are a sad joke, a has been piece of shit
in a loosing political party.  I wiped your last remains
off the rim of my rectum many years ago.